






Inquiry & Site Survey: Comprehensive facility assessment and in-depth analysis of specific production requirements.
Solution Consultancy & Design: Proposing optimized technical solutions and detailed engineering drawings tailored to project goals.
Construction & Validation: High-precision installation of cleanroom systems followed by rigorous quality testing and standard compliance verification.
Handover & Maintenance:
Project handover with complete documentation, ongoing technical support, and scheduled preventive maintenance.
An Electronic Cleanroom is a specialized production and assembly environment strictly controlled for airborne particle concentration, static electricity, temperature, humidity, and airflow. It is engineered to meet the stringent requirements of the electronics, semiconductor, and precision component industries.
Cleanliness levels are classified according to ISO 14644-1:2015 (ranging from ISO Class 3 to ISO Class 8). Specifically, manufacturing processes for microelectronics, wafers, and semiconductor chips often demand ISO Class 3 – 5 standards—significantly higher than conventional cleanroom environments.
The electronics industry is characterized by ultra-small components and extreme precision; therefore, even microscopic factors can lead to severe defects:
The electronics industry is characterized by ultra-small components and extreme precision; therefore, even microscopic factors can lead to severe defects:
Therefore, an electronic cleanroom does more than just “remove dust”, it provides comprehensive environmental control, ensuring low defect rates, high stability, and consistent production quality.
The table below highlights the core differences between electronics cleanrooms and conventional cleanroom environments:
| Criteria | Electronics Cleanroom | Conventional Cleanroom |
| Primary Application | Manufacturing and assembly of semiconductor components, chips, PCBs, SMT | Food, cosmetics, pharmaceutical production, laboratories |
| Cleanliness Level (ISO) | ISO Class 3 – 7 (Ultra-high) | ISO Class 7 – 9 |
| Particle Control | Strict control of ultra-fine particles (<0.5 µm) | Primarily focuses on macro-particle control |
| ESD Control | Mandatory: ESD flooring, ESD workstations, grounding systems | Generally not required |
| Temp & Humidity Control | High-precision with minimal tolerance/deviation | Standardized environmental control |
| Air Filtration System | HEPA/ULPA, high airflow rates, laminar (unidirectional) flow | Standard HEPA, mixed/turbulent airflow |
| Finishing Materials | Anti-static, ultra-low particle emission materials | General-purpose cleanroom materials |
| Investment & Operating Costs | High | Moderately lower |
The design, cleanroom construction, and operation of electronics cleanrooms must comply with international and national standards to ensure a safe and efficient working environment that meets product quality requirements. Below are the critical standards related to electronics cleanrooms:
| Standard Series | Purpose |
| ISO 14644-1:2015 | Classification of air cleanliness by particle concentration |
| ISO 14644-2:2015 | Specifications for monitoring and testing to prove continued compliance with ISO 14644-1 |
| ISO 14644-3:2019 | Test methods for characterization and performance of cleanrooms |
| ISO 14644-4:2022 | Requirements for design, construction, installation, and start-up |
| ISO 14644-5:2025 | Requirements for cleanroom operations, including apparel, cleaning, and material handling. |
| ISO 14644-7:2019 | Minimum requirements for the design, construction, installation, testing, and approval of separative devices. |
| ISO 14644-8:2022 | Assessment of airborne chemical cleanliness (ACC) in cleanrooms and associated controlled environments. |
| Standard Series | Purpose |
| ISO 14644-1:2015 | Classification of air cleanliness by particle concentration |
| ISO 14644-2:2015 | Specifications for monitoring and testing to prove continued compliance with ISO 14644-1 |
| ISO 14644-3:2019 | Test methods for characterization and performance of cleanrooms |
| ISO 14644-4:2022 | Requirements for design, construction, installation, and start-up |
| ISO 14644-5:2025 | Requirements for cleanroom operations, including apparel, cleaning, and material handling. |
| ISO 14644-7:2019 | Minimum requirements for the design, construction, installation, testing, and approval of separative devices, in aspects differing from cleanrooms as described in ISO 14644-4 and 14644-5. |
| ISO 14644-8:2022 | Assessment of airborne chemical cleanliness (ACC) in cleanrooms and controlled environments, based on specific airborne chemical concentrations. |
| ISO 14644-9:2022 | Classification of surface cleanliness by particle concentration |
| ISO 14644-10:2022 | Classification of surface cleanliness by chemical concentration |
| ISO 14644-12:2018 | Specifications for monitoring air cleanliness by nanoscale particle concentration |
| ISO 14644-13:2017 | Cleaning of surfaces to achieve defined levels of cleanliness in terms of particle and chemical classifications |
| ISO 14644-14:2016 | Assessment of suitability for use of equipment by airborne particle concentration |
| ISO 14644-15:2017 | Assessment of suitability for use of equipment and materials by airborne chemical concentration |
| ISO 14644-16:2019 | Energy efficiency in cleanrooms and separative devices |
| ISO 14644-17:2021 | Applications of particle deposition rates |
Electronics cleanrooms are not hazardous if operated and managed according to standards.
Safety risks only arise when:
In practice, major electronics and semiconductor plants worldwide operate cleanrooms 24/7 with thousands of personnel working daily, supported by rigorous safety standard systems.
To operate an electronics cleanroom correctly, it is necessary to:
> Trụ sở chính: 145 Ngọc Hồi, Hoàng Liệt, Hoàng Mai, Hà Nội
> Nhà máy – Trung tâm R&D: Số 08 đường BH1, VSIP, Từ Sơn, Bắc Ninh
> Chi nhánh Sài Gòn: Số 274 Đồng Đen, Phường 10, Quận Tân Bình, Tp. Hồ Chí Minh
Copyright 2025 © INTECH GROUP